<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tevogenbio.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tevogenbio.com/</loc>
		<lastmod>2026-08-06T17:54:56+00:00</lastmod>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/03/TVGN_NasdaqListed_H-White.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2023/03/icon-target.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2023/04/icon-safety-b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2023/03/icon-ambulatory-b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2023/04/Nobel-Prize-Gold-Tag.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2023/10/Tevogen-AI-Home-Bar-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2023/10/Tevogen-AI-Logo-White.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tevogenbio.com/post-a-job/</loc>
		<lastmod>2022-09-02T15:37:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://tevogenbio.com/job-dashboard/</loc>
		<lastmod>2022-09-02T15:37:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://tevogenbio.com/jobs/</loc>
		<lastmod>2022-09-02T15:37:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://tevogenbio.com/careers/</loc>
		<lastmod>2023-11-27T22:29:01+00:00</lastmod>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2021/02/crop-0-0-1800-293-0-Leadership-header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tevogenbio.com/cookie-policy/</loc>
		<lastmod>2024-01-02T18:06:18+00:00</lastmod>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2021/02/crop-0-0-1800-293-0-Leadership-header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tevogenbio.com/privacy/</loc>
		<lastmod>2024-01-02T22:40:50+00:00</lastmod>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2021/02/crop-0-0-1800-293-0-Leadership-header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tevogenbio.com/terms/</loc>
		<lastmod>2024-01-02T22:53:51+00:00</lastmod>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2021/02/crop-0-0-1800-293-0-Leadership-header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tevogenbio.com/publications/</loc>
		<lastmod>2024-06-19T16:16:58+00:00</lastmod>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2021/02/crop-0-0-1800-293-0-Leadership-header.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/06/blood-advances-banner-118040457.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2022/02/blood-banner.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2022/02/Journal-of-Immunology-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tevogenbio.com/strategic-alliance/</loc>
		<lastmod>2024-10-25T21:14:31+00:00</lastmod>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2021/02/crop-0-0-1800-293-0-Leadership-header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tevogenbio.com/clinical-trials/</loc>
		<lastmod>2024-11-18T23:07:43+00:00</lastmod>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2021/02/Leadership-header.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/06/blood-advances-banner-118040457.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/11/Clinical-Trials-Primary-Endpoints-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/11/Clinical-Trials-Exploratory-Endpoints-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/11/Clinical-Trials-Secondary-A.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/11/Clinical-Trials-Secondary-B.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tevogenbio.com/analyst-coverage/</loc>
		<lastmod>2025-03-13T19:16:44+00:00</lastmod>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2021/02/Leadership-header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tevogenbio.com/about/</loc>
		<lastmod>2025-08-26T17:49:26+00:00</lastmod>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2021/02/Leadership-header.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/11/Bio-Ryan-Saadi-c.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/11/Bio-Curtis-Patton-b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/11/Bio-Susan-Podlogar-b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/11/Bio-Jeffrey-Feike-b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/11/Bio-Lindee-Goh-b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/11/Bio-Vic-Sordillo-b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/11/Bio-Bruce-Cooper.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/11/Manmohan-Patel-B.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/11/Bio-Kendell-Sprott-B.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/11/Bio-Sten-Vermund-c-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/11/Bio-Afshin-Beheshti-B.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/11/Bio-Ryan-Saadi-c.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/12/Bio-Neal-Flomenberg-b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/12/Bio-Kirti-Desai-b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/12/Bio-Sadiq-Khan-b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/12/Bio-Stephen-Chen-B.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/12/Bio-Mittul-Mehta-B.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2025/03/Bio-David-Banko.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2025/04/Bio-Lori-Grosman-D.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/12/Bio-William-Keane.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2025/08/Bio-Tapan-Shah-B-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/12/Bio-Judy-Akhtar-C.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/11/Bio-Sten-Vermund-c-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/11/Bio-Jeffrey-Feike-b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/11/Bio-Lindee-Goh-b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tevogenbio.com/contact-us/</loc>
		<lastmod>2025-10-20T19:59:31+00:00</lastmod>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2021/02/crop-0-0-1800-293-0-Leadership-header.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2021/02/Speech-bubble-01.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2021/02/Media.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2021/02/Investor.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2021/02/Clinical.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2021/02/Health.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2021/02/Inquiries.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2021/02/Career.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2025/10/Covid.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tevogenbio.com/pipeline/</loc>
		<lastmod>2025-11-13T22:49:32+00:00</lastmod>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2025/11/Pipline-Website-Nov-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tevogenbio.com/legal-disclaimer/</loc>
		<lastmod>2025-11-14T15:48:44+00:00</lastmod>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2021/02/crop-0-0-1800-293-0-Leadership-header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tevogenbio.com/technology/</loc>
		<lastmod>2026-02-02T19:24:43+00:00</lastmod>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2025/02/T-Cell-Antigen-Lock-2025-Update.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2024/11/ExacTcell-Benefits-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2022/02/new-tech-tube-bg-3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2022/01/TVGN489-vs-mutations-for-website.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tevogenbio.com/wp-content/uploads/2023/09/Eradication-and-Restoration-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tevogenbio.com/newsroom/</loc>
		<lastmod>2026-06-09T20:09:12+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->